Subway has become a household name in Australia, with over 1,300 stores nationwide. Its popularity can be attributed to the brand’s commitment to providing fresh and healthy fast food options to its customers. In this article, we will explore the rise of Subway in Australia, why it’s a popular choice, and its reputation in the country.
Here is a list of latest and up-to-date Subway AU menu prices. (Australia)
| Item | Price | |||
|---|---|---|---|---|
Picked for you |
||||
| Meatball Melt Subway Footlong SubBox | $22.92 | |||
| *NEW* Mega Southern Style Chicken SubBox | $29.00 | |||
| Southern Style Chicken Subway Footlong | $17.22 | |||
Current Promotions |
||||
| BBQ Pulled Pork Subway Footlong | $17.28 | |||
| BBQ Pulled Pork Subway Six Inch | $11.70 | |||
| BBQ Pulled Pork Wrap | $11.16 | |||
| Southern Style Chicken Bites Subway Footlong | $15.51 | |||
| Southern Style Chicken Bites Subway Six Inch | $10.76 | |||
| Southern Style Chicken Bites Wrap | $10.76 | |||
| *NEW* Smith's Chicken Teriyaki Sub Crinkle Cut Chips 45g | $3.20 | |||
| *NEW* Southern Style Chicken Bites | $5.00 | |||
| Cheesy Southern Style Chicken Subway Footlong | $19.48 | |||
| Cheesy Southern Style Chicken Subway Footlong SubBox | $26.78 | |||
| Cheesy Southern Style Chicken Subway Six Inch SubBox | $17.79 | |||
| Southern Style Chicken Subway Footlong SubBox | $24.57 | |||
| Southern Style Chicken Subway Six Inch SubBox | $16.73 | |||
| Spicy Southern Style Chicken Subway Footlong | $20.14 | |||
| Spicy Southern Style Chicken Subway Footlong SubBox | $27.44 | |||
| Spicy Southern Style Chicken Subway Six Inch SubBox | $18.14 | |||
Subway Footlong® SubBox |
||||
| B.L.T. Subway Footlong SubBox | $20.50 | |||
| Buffalo Chicken Subway Footlong SubBox | $24.47 | |||
| Chicken and Bacon Ranch Melt Subway Footlong SubBox | $25.45 | |||
| Chicken Classic Subway Footlong SubBox | $24.46 | |||
| Chicken Schnitzel Subway Footlong SubBox | $25.46 | |||
| Chicken Strips Subway Footlong SubBox | $24.46 | |||
| Chicken Teriyaki Subway Footlong SubBox | $24.46 | |||
| Italian B.M.T. Subway Footlong SubBox | $23.29 | |||
| Leg Ham Subway Footlong SubBox | $22.01 | |||
| Pizza Melt Subway Footlong SubBox | $20.49 | |||
| Seafood Sensation Subway Footlong SubBox | $19.95 | |||
| Smashed Falafel Subway Footlong SubBox | $22.68 | |||
| Tuna and Mayo Subway Footlong SubBox | $22.33 | |||
| Turkey Subway Footlong SubBox | $22.31 | |||
| Veggie Delite with Avo Subway Footlong SubBox | $20.49 | |||
| Veggie Patty Subway Footlong SubBox | $22.68 | |||
| Steak Melt Subway Footlong SubBox | $25.55 | |||
Subway Six Inch® SubBox |
||||
| B.L.T. Subway Six Inch SubBox | $13.90 | |||
| Buffalo Chicken Subway Six Inch SubBox | $16.68 | |||
| Chicken and Bacon Ranch Melt Subway Six Inch SubBox | $17.31 | |||
| Chicken Classic Subway Six Inch SubBox | $16.66 | |||
| Chicken Schnitzel Subway Six Inch SubBox | $17.31 | |||
| Chicken Strips Subway Six Inch SubBox | $16.67 | |||
| Chicken Teriyaki Subway Six Inch SubBox | $16.66 | |||
| Italian B.M.T. Subway Six Inch SubBox | $15.68 | |||
| Leg Ham Subway Six Inch SubBox | $14.39 | |||
| Meatball Melt Subway Six Inch SubBox | $15.30 | |||
| Pizza Melt Subway Six Inch SubBox | $13.89 | |||
| Seafood Sensation Subway Six Inch SubBox | $13.56 | |||
| Smashed Falafel Subway Six Inch SubBox | $14.98 | |||
| Tuna and Mayo Subway Six Inch SubBox | $14.98 | |||
| Turkey Subway Six Inch SubBox | $14.98 | |||
| Veggie Delite with Avo Subway Six Inch SubBox | $13.86 | |||
| Veggie Patty Subway Six Inch SubBox | $14.98 | |||
| Steak Melt Subway Six Inch SubBox | $17.37 | |||
Breakfast |
||||
| BBQ Bacon & Egg Panini | $10.63 | |||
| BBQ Bacon & Egg Subway Footlong® | $12.40 | |||
| BBQ Bacon & Egg Subway Six Inch® | $8.50 | |||
| Egg & Cheese Panini | $9.46 | |||
| Egg & Cheese Subway Footlong® | $11.12 | |||
| Egg & Cheese Subway Six Inch® | $7.26 | |||
| Ham, Cheese & Tomato Panini | $9.44 | |||
| Ham, Egg & Cheese Panini | $10.63 | |||
| Ham, Egg & Cheese Subway Footlong® | $12.39 | |||
| Ham, Egg & Cheese Subway Six Inch® | $8.49 | |||
| BBQ Bacon and Egg Subway Footlong SubBox | $20.41 | |||
| BBQ Bacon and Egg Subway Six Inch SubBox | $13.65 | |||
| Egg and Cheese Subway Footlong SubBox | $19.01 | |||
| Egg and Cheese Subway Six Inch SubBox | $12.41 | |||
| Ham, Egg and Cheese Subway Footlong SubBox | $20.35 | |||
| Ham, Egg and Cheese Subway Six Inch SubBox | $13.59 | |||
| Egg and Cheese | $9.20 | |||
| Ham, Egg and Cheese | $10.26 | |||
| Ham, Egg and Cheese Wrap | $10.27 | |||
| Egg and Cheese Wrap | $9.21 | |||
| Bacon and Egg | $10.35 | |||
| Bacon and Egg Wrap | $10.37 | |||
Family & Sharing |
||||
| Subway Indulgent: Meal for Two | $42.42 | |||
| Subway Signature Family Deal | $54.37 | |||
Cookies |
||||
| 3 Pack of Choc Chip Cookies | $4.54 | |||
| 3 Pack of Double Choc Cookies | $4.53 | |||
| 3 Pack of Macadamia Cookies | $4.53 | |||
| 3 Pack of Mixed Cookies | $4.50 | |||
| 6 Pack of Double Choc/Choc Chip Cookies | $7.74 | |||
| 6 Pack of Macadamia/Choc Chip Cookies | $7.80 | |||
| 6 Pack of Macadamia/Dbl Choc/Choc Chip Cookies | $7.74 | |||
Snacks |
||||
| Chipotle Quesadilla | $3.10 | |||
| Meatball Mozza Pot | $4.79 | |||
| Ham Cheese and Tomato Jaffle | $4.73 | |||
| Southern Style Chicken Bites | $5.52 | |||
Featured items |
||||
| Make it a Large SubBox? | $21.89 | |||
Sides |
||||
| Smith's Meatball Sub Crinkle Cut Chips 45g | $3.38 | |||
Drinks |
||||
| Apple Juice 200mL | $3.57 | |||
| Apple Juice 250mL | $3.34 | |||
| Calci Yum Chocolate 250mL | $2.89 | |||
| Coca Cola No Sugar 1.25L | $5.90 | |||
| Coca Cola No Sugar 600mL | $4.94 | |||
| Daily Juice Orange 500mL | $5.23 | |||
| Lipton Ice Tea Peach 500 mL | $4.59 | |||
| Lipton Ice Tea Peach 500mL | $5.13 | |||
| M2Go Flavoured Milk Chocolate 250mL | $3.10 | |||
| Mt Franklin 350mL | $3.29 | |||
| Mt Franklin 600 mL | $3.95 | |||
| Mt Franklin 600mL | $4.17 | |||
| Mt Franklin Lightly Sparkling 1.25L | $6.20 | |||
| Powerade Flo Mountain Blast 600mL | $5.04 | |||
| Sprite 1.25L | $6.34 | |||
| Sprite 600mL | $5.25 | |||
| Cascade Lemon Lime and Bitters | $5.17 | |||
| Coca-Cola 390ml | $4.31 | |||
| Coca-Cola No Sugar 390ml | $3.85 | |||
| Coca-Cola Vanilla 600ml | $5.65 | |||
| Coca-Cola Vanilla No Sugar 600ml | $5.41 | |||
| Lipton Ice tea Lemon 500ML | $5.45 | |||
| Mt Franklin 400mL | $3.83 | |||
| Powerade Mountain Blast 600mL | $5.81 | |||
| Powerade Berry Ice 600mL | $5.57 | |||
| Pump Water 750mL | $5.74 | |||
| V Energy Drink 250ml | $5.06 | |||
| V Energy Drink 500ml | $6.44 | |||
| Coca-Cola Diet 600mL | $5.54 | |||
| Fanta Orange 600mL | $5.64 | |||
| Pump Berry Water 750mL | $5.82 | |||
| Sprite Lemon+ 600mL | $5.58 | |||
| V Blue Energy Drink 500mL | $6.40 | |||
| Sprite Lemon+ 390mL | $4.15 | |||
| Cascade Lemon Lime and Bitters 330mL | $5.16 | |||
| Coca-Cola 600mL | $5.25 | |||
| Coca-Cola Vanilla Zero Sugar 600mL | $5.75 | |||
| Coca-Cola Zero Sugar 1.25L | $7.24 | |||
| Coca-Cola Zero Sugar 390mL | $4.52 | |||
| Coca-Cola Zero Sugar 600mL | $5.73 | |||
| Coca-Cola Zero Sugar Raspberry 600mL | $5.78 | |||
| Dare Iced Coffee Double Espresso 500mL | $5.77 | |||
| Farmers Union Iced Coffee 600mL | $5.97 | |||
| Just Juice Apple 200mL | $4.14 | |||
| M2Go Chocolate Milk 250mL | $3.95 | |||
| Mt Franklin Lightly Sparkling Water 450mL | $5.07 | |||
| Mt Franklin Spring Water 600mL | $5.37 | |||
| Powerade Flo Berry Ice 600mL | $5.90 | |||
| Raspberry Fanta 600mL | $5.67 | |||
| Sprite 390ml | $4.41 | |||
| V Green Energy Drink 250mL | $5.36 | |||
| V Green Energy Drink 500mL | $6.72 | |||
| Coca-Cola 1.25L | $6.36 | |||
Subway Six Inch® |
||||
| Buffalo Chicken Subway Six Inch® | $10.30 | |||
| Carved Turkey Subway Six Inch® | $8.69 | |||
| Chicken & Bacon Ranch Melt Subway Six Inch® | $10.86 | |||
| Chicken Classic Subway Six Inch® | $10.24 | |||
| Chicken Schnitzel Subway Six Inch® | $10.81 | |||
| Chicken Strips Subway Six Inch® | $10.21 | |||
| Chicken Teriyaki Subway Six Inch® | $10.29 | |||
| Chipotle Steak Melt Subway Six Inch® | $10.21 | |||
| Italian B.M.T.® Subway Six Inch® | $9.34 | |||
| Leg Ham Subway Six Inch® | $7.91 | |||
| Meatball Melt Subway Six Inch® | $8.57 | |||
| Mediterranean Chicken Subway Six Inch® | $9.17 | |||
| Pesto Chicken Six Inch® | $10.15 | |||
| Pesto Chicken Subway Six Inch® | $10.02 | |||
| Pizza Melt Subway Six Inch® | $7.45 | |||
| Roast Beef Subway Six Inch® | $8.12 | |||
| Smashed Falafel Subway Six Inch® | $9.02 | |||
| Tuna & Mayo Subway Six Inch® | $8.52 | |||
| Tzatziki Steak with Feta Six Inch® | $10.03 | |||
| Veggie Delite® with Avo Subway Six Inch® | $7.46 | |||
| Veggie Patty Subway Six Inch® | $8.94 | |||
| B.L.T. Subway Six Inch | $8.56 | |||
| Seafood Sensation Subway Six Inch | $8.50 | |||
| Turkey Subway Six Inch | $9.80 | |||
| Cheesy Southern Style Chicken Subway Six Inch | $12.74 | |||
| Southern Style Chicken Subway Six Inch | $11.49 | |||
| Spicy Southern Style Chicken Subway Six Inch | $13.09 | |||
| Steak Melt Subway Six Inch | $12.22 | |||
Subway Footlong® |
||||
| Buffalo Chicken Subway Footlong® | $14.42 | |||
| Carved Turkey Subway Footlong® | $12.30 | |||
| Chicken & Bacon Ranch Melt Subway Footlong® | $15.39 | |||
| Chicken Schnitzel Subway Footlong® | $15.33 | |||
| Chicken Strips Subway Footlong® | $14.42 | |||
| Chicken Teriyaki Subway Footlong® | $14.41 | |||
| Italian B.M.T.® Subway Footlong® | $13.53 | |||
| Leg Ham Subway Footlong® | $11.97 | |||
| Meatball Melt Subway Footlong® | $12.74 | |||
| Mediterranean Chicken Subway Footlong® | $12.65 | |||
| Pesto Chicken Subway Footlong® | $13.82 | |||
| Pizza Melt Subway Footlong® | $11.28 | |||
| Roast Beef Subway Footlong® | $11.82 | |||
| Smashed Falafel Subway Footlong® | $13.36 | |||
| Tuna & Mayo Subway Footlong® | $12.63 | |||
| Tzatziki Steak with Feta Subway Footlong® | $13.72 | |||
| Veggie Delite® with Avo Subway Footlong® | $11.29 | |||
| Veggie Patty Subway Footlong® | $13.02 | |||
| B.L.T. Subway Footlong | $12.79 | |||
| Seafood Sensation Subway Footlong | $12.70 | |||
| Turkey Subway Footlong | $14.95 | |||
| Chipotle Steak Melt Subway Footlong® | $14.05 | |||
| Steak Melt Subway Footlong | $18.08 | |||
Wraps |
||||
| Buffalo Chicken Wrap | $10.24 | |||
| Carved Turkey Wrap | $8.70 | |||
| Chicken & Bacon Ranch Melt Wrap | $10.80 | |||
| Chicken Classic Wrap | $10.19 | |||
| Chicken Schnitzel Wrap | $10.74 | |||
| Chicken Strips Wrap | $10.19 | |||
| Chicken Teriyaki Wrap | $10.24 | |||
| Chipotle Steak Melt Wrap | $10.10 | |||
| Italian B.M.T.® Wrap | $9.29 | |||
| Leg Ham Wrap | $7.86 | |||
| Meatball Melt Wrap | $8.50 | |||
| Mediterranean Chicken Wrap | $9.16 | |||
| Pesto Chicken Wrap | $10.09 | |||
| Pizza Melt Wrap | $7.41 | |||
| Roast Beef Wrap | $8.16 | |||
| Smashed Falafel Wrap | $9.00 | |||
| Tuna & Mayo Wrap | $8.52 | |||
| Tzatziki Steak with Feta Wrap | $10.04 | |||
| Veggie Delite® with Avo Wrap | $7.41 | |||
| Veggie Patty Wrap | $8.90 | |||
| B.L.T. Wrap | $8.50 | |||
| Seafood Sensation Wrap | $8.46 | |||
| Turkey Wrap | $9.73 | |||
| Cheesy Southern Style Chicken Wrap | $12.72 | |||
| Southern Style Chicken Wrap | $11.61 | |||
| Spicy Southern Style Chicken Wrap | $13.11 | |||
| Steak Melt Wrap | $12.16 | |||
Bundle |
||||
| Make it a Large Salad Meal? | $26.10 | |||
| Make it a Large Wrap Meal? | $40.64 | |||
| Make it a Regular Salad Meal? | $17.96 | |||
| Make it a Regular SubBox? | $14.96 | |||
| Make it a Regular Wrap Meal? | $14.99 | |||
Chips |
||||
| Red Rock Honey Soy Chicken 45g | $3.50 | |||
| Crinkle Original 45g | $3.47 | |||
| Crinkle Salt and Vinegar 45g | $3.51 | |||
Recommended |
||||
| Chicken Classic Subway Footlong® | $14.34 | |||
Bundles |
||||
| Subway Favourites: Meal for One | $19.86 | |||
| Subway Favourites: Meal for Two | $39.98 | |||
| Regular Wrap Combo | $13.27 | |||
| Regular Salad Combo | $13.31 | |||
| Large Wrap Combo | $21.23 | |||
| Large Salad Combo | $21.62 | |||
| Subway Six Inch Combo | $13.45 | |||
Most Ordered |
||||
| Chicken Schnitzel | $13.25 | |||
| Chicken Classic | $12.55 | |||
| Italian B.M.T. | $11.95 | |||
| Subway Footlong Combo | $21.36 | |||
| The Mega Combo | $23.54 | |||
All Subs |
||||
| Veggie Patty | $11.22 | |||
| Chicken Strips | $12.55 | |||
| Turkey | $8.81 | |||
| Smashed Falafel | $11.21 | |||
| Buffalo Chicken | $12.79 | |||
| Veggie Delite with Avo | $8.28 | |||
| Pizza Melt | $8.21 | |||
| Seafood Sensation | $8.02 | |||
| Chipotle Steak Melt | $13.31 | |||
Grilled Wraps |
||||
| Chipotle Steak Melt Grilled Wrap | $9.51 | |||
| Habanero Chilli Tuna Grilled Wrap | $7.51 | |||
| Italian B.M.T® Grilled Wrap | $8.36 | |||
| Mediterranean Chicken Grilled Wrap | $9.16 | |||
| Pesto Chicken Grilled Wrap | $9.17 | |||
| Tzatziki Steak with Feta grilled wrap | $10.04 | |||
SaladsIncludes lettuce.
|
||||
| Buffalo Chicken Salad | $10.03 | |||
| Carved Turkey Salad | $9.02 | |||
| Chicken & Bacon Ranch Melt Salad | $10.62 | |||
| Chicken Classic Salad | $9.97 | |||
| Chicken Schnitzel Salad | $10.51 | |||
| Chicken Strips Salad | $9.94 | |||
| Chicken Teriyaki Salad | $10.04 | |||
| Chipotle Steak Melt Salad | $10.26 | |||
| Italian B.M.T.® Salad | $9.10 | |||
| Leg Ham Salad | $7.61 | |||
| Meatball Melt Salad | $8.13 | |||
| Mediterranean Chicken Salad | $10.90 | |||
| Pesto Chicken Salad | $10.10 | |||
| Pizza Melt Salad | $7.19 | |||
| Roast Beef Salad | $8.26 | |||
| Smashed Falafel Salad | $8.97 | |||
| Tuna & Mayo Salad | $8.24 | |||
| Tzatziki Steak with Feta Salad | $10.04 | |||
| Veggie Delite® with Avo Salad | $7.15 | |||
| Veggie Patty Salad | $8.83 | |||
Kids' Pak™ |
||||
| Turkey Mini Sub | $8.72 | |||
Kids Pak™ |
||||
| Carved Turkey Mini Sub | $8.03 | |||
| Leg Ham Mini Sub | $8.29 | |||
| Roast Beef Mini Sub | $8.19 | |||
| Veggie Delite with Avo Mini Sub | $8.29 | |||
Sides/Extras |
||||
| Avocado Toastie | $3.85 | |||
| Cheesy Garlic Toastie | $3.84 | |||
| Chocolate Chip Cookie | $1.69 | |||
| Chocolate Chip Rainbow Cookie | $1.69 | |||
| Double Chocolate Chip Cookie | $1.70 | |||
| Milk & Cookies | $5.79 | |||
| Pack of 12 Cookies | $12.15 | |||
| Pack of 3 Cookies | $3.74 | |||
| Pack of 6 Cookies | $6.34 | |||
| Raspberry Cheesecake Cookie | $1.69 | |||
| Salted Caramel Flavoured Cookie | $1.39 | |||
| White Chip Macadamia Nut Cookie | $1.68 | |||
| Garlic and Herb Toastie | $3.84 | |||
| Pack of 2 Cookies | $2.52 | |||
PaninisWith fixed salad (spinach, tomato, capsicum, and onion) with recommended sauce only.
|
||||
| Buffalo Chicken Panini | $11.51 | |||
| Chicken & Bacon Ranch Melt Panini | $11.49 | |||
| Mediterranean Veg Panini | $9.14 | |||
| Pesto Chicken Panini | $11.51 | |||
| Pizza Melt Panini | $9.13 | |||
| Tzatziki Steak with Feta Panini | $12.33 | |||
The Rise of Subway in Australia
Subway first arrived in Australia in 1988, and since then, it has been expanding rapidly. In just a few years, it has become one of the most popular fast food chains in the country. Subway’s focus on providing fresh, healthy, and customizable meals has resonated well with Australians, who are becoming increasingly health-conscious.
Subway’s popularity in Australia can also be attributed to its presence in several convenient locations, including airports, shopping centers, and service stations. This has made it a go-to choice for busy Australians who are always on-the-go.
Why Subway is a Popular Choice
Subway’s popularity in Australia is not just due to its convenient locations, but also its commitment to providing fresh and healthy food options. The brand has a reputation for using fresh ingredients, including meats, vegetables, and bread. The bread is baked fresh daily in each store, and customers can choose from a range of toppings and sauces to create their perfect sandwich.
Another reason for Subway’s popularity in Australia is its customizable menu. Customers can choose their bread, meats, vegetables, and sauces to create their ideal sandwich. This flexibility has made it a popular choice among people with dietary restrictions or preferences, such as vegetarians or those on low-carb diets.
Subway also offers a range of healthy options on its menu, including salads, soups, and fresh juices. This has helped the brand appeal to health-conscious Australians who want to make healthy food choices.
Reputation of Subway in Australia
Subway has built a strong reputation in Australia for providing fresh and healthy fast food options. The brand’s commitment to using fresh ingredients, baking bread daily in-store, and offering customizable options has helped it gain a loyal following among Australians.
In addition to its reputation for fresh and healthy food, Subway has also been involved in several initiatives aimed at reducing its environmental footprint in Australia. The brand has introduced several sustainable initiatives, including the use of eco-friendly packaging and sourcing ingredients locally where possible.
Subway has also been involved in several charitable initiatives in Australia, including partnerships with various organizations to help fight hunger and support local communities.
Conclusion
Subway’s commitment to providing fresh and healthy fast food options has made it a popular choice in Australia. The brand’s focus on customization, convenience, and sustainability has helped it build a loyal following among health-conscious Australians who want to make healthy food choices. With over 1,300 stores nationwide, Subway is likely to remain a go-to choice for fresh and healthy fast food in Australia.
To find out more about Subway, visit their official website at Subway.